Updated on 1/5/2018.
Note, this is not a hard and fast numbering system as I love many of these movies almost equally. It's hard to choose between The Lord of the Rings movies and the original Star Wars movies and my favorite superhero movies!
Movie | Released | Genre | |
1 | The Lord of the Rings: The Return of the King | 2003 | fantasy |
2 | Star Wars: Return of the Jedi | 1983 | science-fiction |
3 | Star Wars: The Empire Strikes Back | 1980 | science-fiction |
4 | Star Wars: A New Hope | 1977 | science-fiction |
5 | The Lord of the Rings: The Two Towers | 2002 | fantasy |
6 | The Lord of the Rings: The Fellowship of the Ring | 2001 | fantasy |
7 | Dead Poets Society | 1989 | drama |
8 | Wonder Woman | 2017 | superhero |
9 | Justice League | 2017 | superhero |
10 | The Avengers | 2012 | superhero |
11 | Captain America: Civil War | 2016 | superhero |
12 | Guardians of the Galaxy | 2014 | superhero |
13 | Star Wars: The Last Jedi | 2017 | science-fiction |
14 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | fantasy |
15 | Harry Potter and the Deathly Hallows part II | 2011 | fantasy |
16 | Harry Potter and the Deathly Hallows: Part I | 2010 | fantasy |
17 | Star Wars: The Force Awakens | 2015 | science-fiction |
18 | Rogue One: A Star Wars Story | 2016 | science-fiction |
19 | Guardians of the Galaxy: Vol 2 | 2017 | superhero |
20 | Star Wars Episode III: Revenge of the Sith | 2005 | science-fiction |
21 | X-Men: First Class | 2011 | superhero |
22 | Superman | 1978 | superhero |
23 | Superman II | 1981 | superhero |
24 | X-Men: Days of Future Past | 2014 | superhero |
25 | The Avengers: Age of Ultron | 2015 | superhero |
26 | The Chronicles of Narnia: Prince Caspian | 2008 | fantasy |
27 | The Princess Bride | 1987 | fantasy |
28 | Spider-Man 2 | 2004 | superhero |
29 | Spider-Man: Homecoming | 2017 | superhero |
30 | Back to the Future | 1985 | science-fiction |
31 | Back to the Future Part III | 1990 | science-fiction |
32 | Back to the Future II | 1989 | science-fiction |
33 | Equilibrium | 2002 | science-fiction |
34 | Thor: Ragnarok | 2017 | superhero |
35 | Monty Python and the Holy Grail | 1975 | comedy |
36 | Spider-Man | 2002 | superhero |
37 | Star Wars Episode II: Attack of the Clones | 2002 | science-fiction |
38 | X-Men | 2000 | superhero |
39 | Batman Begins | 2005 | superhero |
40 | Batman vs Superman: Dawn of Justice | 2016 | superhero |
41 | Captain America: The Winter Soldier | 2014 | superhero |
42 | Man of Steel | 2013 | superhero |
43 | Star Trek | 2009 | science-fiction |
44 | Star Trek Beyond | 2016 | science-fiction |
45 | Star Trek II: The Wrath of Khan | 1982 | science-fiction |
46 | Hook | 1991 | fantasy |
47 | The Hitchhiker's Guide to the Galaxy | 2005 | science-fiction |
48 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | fantasy |
49 | Iron Man | 2008 | superhero |
50 | Ant-Man | 2015 | superhero |
51 | Inkheart | 2009 | fantasy |
52 | The Matrix | 1999 | science-fiction |
53 | Stardust | 2007 | fantasy |
54 | The Chronicles of Narnia: Voyage of the Dawn Treader | 2010 | fantasy |
55 | Harry Potter and the Prisoner of Azkaban | 2004 | fantasy |
56 | Harry Potter and the Goblet of Fire | 2005 | fantasy |
57 | Harry Potter and the Order of the Phoenix | 2007 | fantasy |
58 | Harry Potter and the Half-Blood Prince | 2009 | fantasy |
59 | Star Trek III: The Search for Spock | 1984 | science-fiction |
60 | The Dark Knight Rises | 2012 | superhero |
61 | The Amazing Spider-Man | 2012 | superhero |
62 | Star Trek Into Darkness | 2013 | science-fiction |
63 | The Amazing Spider-Man 2 | 2014 | superhero |
64 | Captain America | 2011 | superhero |
65 | Iron Man 3 | 2013 | superhero |
66 | Arrival | 2016 | science-fiction |
67 | The Wolverine | 2013 | superhero |
68 | The Hobbit: An Unexpected Journey | 2012 | fantasy |
69 | Inception | 2010 | science-fiction |
70 | The Adjustment Bureau | 2011 | science-fiction |
71 | Thor | 2011 | superhero |
72 | Hidden Figures | 2016 | drama |
73 | Thor: The Dark World | 2013 | superhero |
74 | Iron Man 2 | 2010 | superhero |
75 | Doctor Strange | 2016 | superhero |
76 | Avatar | 2009 | science-fiction |
77 | Spider-Man 3 | 2007 | superhero |
78 | X2 | 2003 | superhero |
79 | X-Men: The Last Stand | 2006 | superhero |
80 | Newsies | 1992 | musical |
81 | Stranger than Fiction | 2006 | fantasy |
82 | Harry Potter and the Chamber of Secrets | 2002 | fantasy |
83 | Harry Potter and the Philosopher's Stone | 2001 | fantasy |
84 | A League of Their Own | 1992 | sports drama |
85 | Office Space | 1999 | comedy |
86 | The Shack | 2017 | drama |
87 | The Phantom of the Opera | 2004 | musical |
88 | Unbreakable | 2000 | science-fiction |
89 | Galaxy Quest | 1999 | science-fiction |
90 | Deadpool | 2016 | superhero |
91 | The Bourne Identity | 2002 | action/thriller |
92 | Blade Runner 2049 | 2017 | science-fiction |
93 | The Bourne Supremacy | 2004 | action/thriller |
94 | The Bourne Ultimatum | 2007 | action/thriller |
95 | Jason Bourne | 2016 | action/thriller |
96 | The Hobbit: The Desolation of Smaug | 2013 | fantasy |
97 | The Hobbit:The Battle of the Five Armies | 2014 | fantasy |
98 | Star Wars Episode I: The Phantom Menace | 1999 | science-fiction |
99 | The Greatest Showman | 2017 | musical |
100 | The Blind Side | 2009 | sports drama |
101 | The NeverEnding Story | 1984 | fantasy |
102 | Superman Returns | 2006 | superhero |
103 | Superman III | 1983 | superhero |
2017 movie rankings
2016 movie rankings
2015 movie rankings
2014 movie rankings
2013 movie rankings
2012 movie rankings
2011 movie rankings
2010 movie rankings
2009 movie rankings
2008 movie rankings
2007 movie rankings
2006 movie rankings
2005 movie rankings
2004 movie rankings
2003 movie rankings
2002 movie rankings
2001 movie rankings
2000 movie rankings
1999 movie rankings
1998 movie rankings
1997 movie rankings
1996 movie rankings
1995 movie rankings
1994 movie rankings
1993 movie rankings
1992 movie rankings
1991-1990 movie rankings
1989 movie rankings
1988-1987 movie rankings
1986-1985 movie rankings
1984-1983 movie rankings
1982, 1981, 1980 movie rankings
1970s movie rankings
1960s-1950s movie rankings
2 comments:
I'm glad to find someone who loves Dead Poets Society as much as I do.
It is such a great film!
Post a Comment